Generated on: 2026-04-26 13:17:17
Let us know if you spot an inaccuracy: trackjpac@gmail.com
| Candidate | Role | Zionist Contributions | Zionist Behested Payments |
|---|---|---|---|
| Scott Wiener | State Senator, District 11 | $100,100 | $0 |
| Ben Allen | State Senator, District 24 | $88,600 | $0 |
| Jesse Gabriel | State Assemblymember, District 46 | $82,650 | $0 |
| Marc Berman | State Assemblymember, District 23 | $77,550 | $0 |
| Anna Caballero | State Senator, District 14 | $76,900 | $0 |
| Henry Stern | State Senator, District 27 | $61,650 | $0 |
| Buffy Wicks | State Assemblymember, District 14 | $52,350 | $0 |
| Josh Becker | State Senator, District 13 | $51,000 | $0 |
| Robert Rivas | Speaker of the California State Assembly, District 29 | $48,900 | $0 |
| Blanca Rubio | State Assemblymember, District 48 | $47,075 | $0 |
| Tim Grayson | State Senator, District 9 | $46,700 | $0 |
| Christopher Cabaldon | State Senator, District 3 | $39,500 | $0 |
| Matt Haney | State Assemblymember, District 17 | $34,700 | $0 |
| Rebecca Bauer-Kahan | State Assemblymember, District 16 | $29,150 | $0 |
| Dawn Addis | State Assemblymember, District 30 | $26,700 | $0 |
| Josh Lowenthal | Speaker pro Tempore of the California State Assembly, District 69 | $26,700 | $0 |
| Rick Zbur | State Assemblymember, District 51 | $23,650 | $0 |
| Jacqui Irwin | State Assemblymember, District 42; Candidate for U.S. House, California’s 26th Congressional District | $23,000 | $0 |
| Cottie Petrie-Norris | State Assemblymember, District 73 | $23,000 | $0 |
| Susan Rubio | State Senator, District 22 | $17,400 | $0 |
| Maggy Krell | State Assemblymember, District 6 | $16,900 | $0 |
| Monique Limón | State Senator, District 21, and Senate President pro Tempore | $14,285 | $0 |
| Cecilia Aguiar-Curry | Assembly Majority Leader, California State Assembly, District 4 | $14,000 | $0 |
| Gail Pellerin | State Assemblymember, District 28 | $11,400 | $0 |
| Patrick Ahrens | California State Assemblymember, District 26 | $11,400 | $0 |
| Megan Dahle | State Senator, District 1 | $9,700 | $0 |
| Catherine Stefani | State Assemblymember, District 19 | $9,500 | $0 |
| Lori Wilson | State Assemblymember, District 11 | $9,500 | $0 |
| Tony Strickland | State Senator, District 36 | $8,600 | $0 |
| Angelique Ashby | State Senator, District 8, and Senate Majority Leader | $8,500 | $0 |
| John Laird | State Senator, District 17 | $8,400 | $0 |
| Blanca Pacheco | State Assembly Member, District 64 | $7,000 | $0 |
| Sabrina Cervantes | State Senator, District 31 | $6,500 | $0 |
| Al Muratsuchi | State Assemblymember, District 66 | $6,500 | $0 |
| Juan Carrillo | State Assemblymember, District 39 | $6,500 | $0 |
| Heath Flora | State Assemblymember, District 9 | $5,500 | $0 |
| Mike Gipson | State Assemblymember, District 65 | $5,000 | $0 |
| Stephanie Nguyen | California State Assemblymember, District 10 | $4,900 | $0 |
| Rosilicie Ochoa Bogh | State Senator, District 19 | $4,500 | $0 |
| Melissa Hurtado | State Senator, District 16 | $4,500 | $0 |
| Brian Jones | State Senator, District 40, and Senate Minority Leader | $4,500 | $0 |
| Thomas Lackey | State Assemblymember, District 34 | $4,200 | $0 |
| James Gallagher | State Assemblymember, District 3 | $4,000 | $0 |
| Suzette Martinez Valladares | State Senator, District 23 | $4,000 | $0 |
| Catherine Blakespear | State Senator, District 38 | $3,500 | $0 |
| Diane Papan | State Assemblymember, District 21 | $3,500 | $0 |
| Lena Gonzalez | State Senator, District 33 | $3,000 | $0 |
| Dave Cortese | State Senator, District 15 | $3,000 | $0 |
| Robert Garcia | U.S. Representative, California’s 42nd Congressional District | $2,500 | $0 |
| Joaquin Arambula | State Assemblymember, District 31 | $2,000 | $0 |
| John Harabedian | State Assemblymember, District 41 | $2,000 | $0 |
| Laurie Davies | State Assemblymember, District 74 | $1,500 | $0 |
| Laura Richardson | State Senator, District 35 | $1,500 | $0 |
| Lisa Calderon | State Assemblymember, District 56 | $1,500 | $0 |
| Juan Alanis | State Assemblymember, District 22 | $1,500 | $0 |
| Sharon Quirk-Silva | State Assemblymember, District 67 | $1,500 | $0 |
| James Ramos | State Assemblymember, District 45 | $1,500 | $0 |
| Jesse Arreguín | State Senator, District 7 | $1,500 | $0 |
| Avelino Valencia | State Assemblymember, District 68 | $1,500 | $0 |
| Akilah Weber | State Senator, District 39 | $1,500 | $0 |
| Alexandra Macedo | State Assemblymember, District 33 | $1,000 | $0 |
| Isaac Bryan | State Assemblymember, District 55 | $750 | $0 |
| Damon Connolly | State Assemblymember, District 12 | $500 | $0 |
| Jessica Caloza | State Assemblymember, District 52 | $250 | $0 |
| Sasha Renée Pérez | State Senator, District 25 | $250 | $0 |
| Candidate | Role | Zionist Contributions | Zionist Behested Payments |
|---|---|---|---|
| Aisha Wahab | State Senator, District 10 | $0 | $0 |
| Alex Lee | State Assemblymember, District 24 | $0 | $0 |
| Anamarie Avila Farias | State Assemblymember, District 15 | $0 | $0 |
| Ash Kalra | State Assemblymember, District 25 | $0 | $0 |
| Bob Archuleta | State Senator, District 30 | $0 | $0 |
| Carl DeMaio | California State Assemblymember, District 75 | $0 | $0 |
| Caroline Menjivar | State Senator, District 20 | $0 | $0 |
| Celeste Rodriguez | State Assemblymember, District 43 | $0 | $0 |
| Chris Rogers | State Assemblymember, District 2 | $0 | $0 |
| Corey Jackson | State Assemblymember, District 60 | $0 | $0 |
| Darshana Patel | State Assemblymember, District 76 | $0 | $0 |
| David Tangipa | State Assemblyman, District 8 | $0 | $0 |
| Diane Dixon | State Assemblymember, District 72 | $0 | $0 |
| Eloise Gómez Reyes | State Senator, District 29 | $0 | $0 |
| Esmeralda Soria | State Assemblymember, District 27 | $0 | $0 |
| Greg Wallis | State Assemblymember, District 47 | $0 | $0 |
| Gregg Hart | State Assemblymember, District 37 | $0 | $0 |
| Heather Hadwick | State Assemblymember, District 1; Deputy Republican Leader | $0 | $0 |
| Jasmeet Bains | State Assemblymember, District 35 | $0 | $0 |
| Jeff Gonzalez | State Assemblymember, District 36 | $0 | $0 |
| Joe Patterson | State Assemblymember, District 5 | $0 | $0 |
| Jose Solache | State Assemblymember, District 62 | $0 | $0 |
| Josh Hoover | State Assemblymember, District 7 | $0 | $0 |
| Kelly Seyarto | State Senator, District 32 | $0 | $0 |
| Leticia Castillo | State Assemblywoman, District 58 | $0 | $0 |
| Liz Ortega | State Assemblymember, District 20 | $0 | $0 |
| Lola Smallwood-Cuevas | State Senator, District 28 | $0 | $0 |
| Marie Alvarado-Gil | State Senator, District 4 | $0 | $0 |
| Mark Gonzalez | State Assemblymember, District 54 | $0 | $0 |
| María Elena Durazo | State Senator, District 26 | $0 | $0 |
| Mia Bonta | State Assemblymember, District 18 | $0 | $0 |
| Michelle Rodriguez | Assemblymember, District 53 | $0 | $0 |
| Natasha Johnson | State Assembly Member, District 63 | $0 | $0 |
| Nicholas Schultz | State Assemblymember, District 44 | $0 | $0 |
| Phillip Chen | State Assemblymember, District 59 | $0 | $0 |
| Pilar Schiavo | State Assemblymember, District 40 | $0 | $0 |
| Rhodesia Ransom | State Assemblymember, District 13 | $0 | $0 |
| Roger Niello | State Senator, District 6 | $0 | $0 |
| Sade Elhawary | State Assemblymember, District 57 | $0 | $0 |
| Shannon Grove | State Senator, District 12 | $0 | $0 |
| Stan Ellis | State Assembly Member, District 32 | $0 | $0 |
| Stephen Bennett | State Assemblymember, District 38 | $0 | $0 |
| Steve Padilla | State Senator, District 18 | $0 | $0 |
| Steven Choi | State Senator, District 37 | $0 | $0 |
| Tom Umberg | State Senator, District 34 | $0 | $0 |
| Tri Ta | State Assemblyman, District 70 | $0 | $0 |
| Candidate | Role | Zionist Contributions | Zionist Behested Payments |
|---|---|---|---|
| Jerry McNerney | State Senator, District 5 | $0 | $0 |
| Kate Sanchez | State Assembly Member, District 71 | $0 | $0 |
| Mike Fong | State Assemblymember, District 49 | $0 | $0 |
| Mike McGuire | State Senator, District 2 | $0 | $0 |
| Tina McKinnor | State Assemblymember, District 61 | $0 | $0 |
Note: This report uses AI-generated descriptions and analysis. While we strive for maximum accuracy, AI can make mistakes. Please verify all information against official sources.
This report was generated by an automated research tool designed to identify and document Zionist financial influence in California politics.